- 21 PPN Representative seats across 7 different Wexford County Council Committees…
Board or Committee | Total Number of Positions | Details |
Local Community Development Committee (LCDC) | 6 positions | 3 Community & Voluntary 2 Social Inclusion 1 Environmental |
Economic Development & Enterprise SPC* | 3 positions | 1 Community & Voluntary 1 Social Inclusion 1 Environmental |
Housing, Community & Environment SPC* | 3 positions | 1 Community & Voluntary 1 Social Inclusion 1 Environmental |
Transportation & Water Services SPC* | 2 positions | 1 Community & Voluntary 1 Social Inclusion |
Planning & Building Control SPC* | 1 position | 1 Environmental |
Joint Policing Committee (JPC) | 3 positions | 2 Community & Voluntary 1 Social Inclusion |
Courtown/Riverchapel Local Policing Fora (LPF) | 3 positions | At least 1 Community & Voluntary & 1 Social Inclusion |
Committee Minutes * SPC (Strategic Policy Committee)
- Outside of Wexford County Council Committees we have a further nine PPN Representative seats on the following Committees;
- SE FLAG (1)
- Sports Active (2)
- South East Regional Drugs and Alcohol Task Force (SERDATF) (1)
- Connecting For Life Wexford (Suicide Prevention) Implementation Steering Group (1)
- Wexford Traveller Inter-Agency Group ( Info: Traveller Inter-Agency Process: The Way Forward) (4)
Current Contact details as at October 2022: PPN-Secretariat-Elected-Reps-October-2022